绝不错过截止日期。抢先申报。
拿回您应得的每一分钱。
团队成员来自世界一流机构
I'm worried about the manpower needed to pull this off. Literally millions of PSCs
RIP my work email, so many refund requests. Also....today is my last day before vacation next week 😄
All entry auditing and no play makes jack a dull boy
Anyone have suggestions? My team is burning out on data entry. Two brokers gave notice this morning. I can hire temps but they take like 3 months to onboard.
another batch of IEEPA refund requests just dropped. cool. time to dig thru 40 emails for the right commercial invoices 🙃
Half my day is literally just copying numbers from PDFs into CBP forms. We have all the docs somewhere — why is this still manual?
tried one of those "AI customs tools." it hallucinated HTS codes and got tarrif rates wrong. had to redo everything manually lol
Open seasons for temps for post-entry work
| # | Entry Number | Date | Origin | Source | Entered Value | Total IEEPA | 9903.01.24 (20%) | 9903.01.25 (10%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 906-0504720-3 | 08/15/25 | CN | Entry Summary_0527.pdf1 📄 | $870,200 | $261,060 | $174,040 | $87,020 |
| 2 | 906-0516245-9 | 11/22/25 | CN | Entry Summary.PDF2 📄 | $1,050,640 | $315,192 | $210,128 | $105,064 |
| 3 | 906-0510684-2 | 10/01/25 | CN | Entry Summary_0483,0254.pdf3 📄 | $590,500 | $177,150 | $118,100 | $59,050 |
| 4 | 906-0511927-6 | 10/09/25 | CN | Entry Summary_0483,0254.pdf4 📄 | $585,250 | $175,575 | $117,050 | $58,525 |
| 5 | 906-0512645-1 | 09/30/25 | CN | Entry Summary_0483,0254-7.pdf5 📄 | $555,000 | $166,500 | $111,000 | $55,500 |
| 6 | 906-0507352-8 | 08/27/25 | CN | Entry Summary_0538.pdf6 📄 | $540,000 | $162,000 | $108,000 | $54,000 |
真实案例
2026年2月20日,CustomsGenius分析了12个月的进口活动,并在4分钟内识别出退款资格。
IEEPA 简报
与您的ABI系统集成
CustomsGenius由贸易和技术专家创立,他们早已预见退款流程将会十分复杂。我们结合专业洞察和严谨态度,确保进口商最大化其退款金额。